Transportation
Moynihan Train Hall provides a new way to access both Amtrak and Long Island Rail Road services, connecting directly with the existing platforms beneath Penn Station.
The Train Hall is directly opposite the existing Penn Station complex, on the west side of 8th Avenue, and offers the same easy access to the A,C,E and 1,2,3 subway lines and local bus services, as well as CitiBike, taxi and rideshare services right outside the Train Hall.
Note: for New Jersey Transit services and access to Amtrak and LIRR services outside of the Moynihan Train Hall opening hours (5:00AM-1:00AM), please visit Penn Station.
| Time | Departures | Track |
|---|
| 4:51 PM | Port Jefferson | |
| View All Stops | 18 | |
| JamaicaHicksvilleHuntingtonGreenlawnNorthportKings ParkSmithtownSt. JamesStony BrookPort Jefferson | ||
| 4:54 PM | West Hempstead | |
| View All Stops | 20 | |
| JamaicaSt. AlbansWestwoodMalverneLakeviewHempstead GardensWest Hempstead | ||
| 5:01 PM | Ronkonkoma | |
| View All Stops | ||
| Forest HillsJamaicaHicksvilleWyandanchDeer ParkBrentwoodCentral IslipRonkonkoma | ||
| 5:04 PM | Port Washington | |
| View All Stops | ||
| WoodsideBaysideGreat NeckManhassetPlandomePort Washington | ||
| 5:10 PM | Great Neck | |
| View All Stops | ||
| WoodsideMets-Willets PointFlushing Main StreetMurray HillBroadwayAuburndaleBaysideDouglastonLittle NeckGreat Neck | ||
| 5:13 PM | Speonk | |
| View All Stops | ||
| JamaicaBabylonBay ShoreIslipGreat RiverOakdaleSayvillePatchogueBellportMastic-ShirleySpeonk | ||
| 5:16 PM | Babylon | |
| View All Stops | ||
| JamaicaWantaghSeafordMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon | ||
| 5:19 PM | Wantagh | |
| View All Stops | ||
| Forest HillsKew GardensJamaicaSt. AlbansRockville CentreBaldwinFreeportMerrickBellmoreWantagh | ||
| 5:22 PM | Huntington | |
| View All Stops | ||
| JamaicaNew Hyde ParkMerillon AvenueMineolaWestburyHicksvilleSyossetCold Spring HarborHuntington | ||
| 5:25 PM | Ronkonkoma | |
| View All Stops | ||
| JamaicaHicksvilleBethpageFarmingdaleWyandanchDeer ParkBrentwoodCentral IslipRonkonkoma | ||
| Albertson | ||
| 10:20 PM | Oyster Bay | |
| Amityville | ||
| 9:16 PM | Babylon | |
| Auburndale | ||
| 9:10 PM | Great Neck | |
| Babylon | ||
| 9:13 PM | Speonk | |
| Baldwin | ||
| 9:19 PM | Wantagh | |
| Bay Shore | ||
| 9:13 PM | Speonk | |
| Bayside | ||
| 9:04 PM | Port Washington | |
| Bellerose | ||
| 9:31 PM | Hempstead | |
| Bellmore | ||
| 9:19 PM | Wantagh | |
| Bellport | ||
| 9:13 PM | Speonk | |
| Bethpage | ||
| 9:25 PM | Ronkonkoma | |
| Brentwood | ||
| 9:01 PM | Ronkonkoma | |
| Broadway | ||
| 9:10 PM | Great Neck | |
| Carle Place | ||
| 9:47 PM | Huntington | |
| Cedarhurst | ||
| 10:17 PM | Far Rockaway | |
| Central Islip | ||
| 9:01 PM | Ronkonkoma | |
| Centre Avenue | ||
| 9:34 PM | Long Beach | |
| Cold Spring Harbor | ||
| 9:22 PM | Huntington | |
| Copiague | ||
| 9:16 PM | Babylon | |
| Country Life Press | ||
| 9:31 PM | Hempstead | |
| Deer Park | ||
| 9:01 PM | Ronkonkoma | |
| Douglaston | ||
| 9:10 PM | Great Neck | |
| East Rockaway | ||
| 9:34 PM | Long Beach | |
| East Williston | ||
| 10:20 PM | Oyster Bay | |
| Far Rockaway | ||
| 10:17 PM | Far Rockaway | |
| Farmingdale | ||
| 9:25 PM | Ronkonkoma | |
| Floral Park | ||
| 9:31 PM | Hempstead | |
| Flushing Main St. | ||
| 9:10 PM | Great Neck | |
| Forest Hills | ||
| 9:01 PM | Ronkonkoma | |
| Freeport | ||
| 9:19 PM | Wantagh | |
| Garden City | ||
| 9:31 PM | Hempstead | |
| Gibson | ||
| 10:17 PM | Far Rockaway | |
| Glen Cove | ||
| 10:20 PM | Oyster Bay | |
| Glen Head | ||
| 10:20 PM | Oyster Bay | |
| Glen Street | ||
| 10:20 PM | Oyster Bay | |
| Great Neck | ||
| 9:04 PM | Port Washington | |
| Great River | ||
| 9:13 PM | Speonk | |
| Greenlawn | ||
| 8:51 PM | Port Jefferson | 18 |
| Greenvale | ||
| 10:20 PM | Oyster Bay | |
| Hempstead | ||
| 9:31 PM | Hempstead | |
| Hempstead Gardens | ||
| 8:54 PM | West Hempstead | 20 |
| Hewlett | ||
| 10:17 PM | Far Rockaway | |
| Hicksville | ||
| 8:51 PM | Port Jefferson | 18 |
| Hollis | ||
| 9:31 PM | Hempstead | |
| Huntington | ||
| 8:51 PM | Port Jefferson | 18 |
| Inwood | ||
| 10:17 PM | Far Rockaway | |
| Island Park | ||
| 9:34 PM | Long Beach | |
| Islip | ||
| 9:13 PM | Speonk | |
| Jamaica / JFK | ||
| 8:51 PM | Port Jefferson | 18 |
| Kew Gardens | ||
| 9:19 PM | Wantagh | |
| Kings Park | ||
| 8:51 PM | Port Jefferson | 18 |
| Lakeview | ||
| 8:54 PM | West Hempstead | 20 |
| Laurelton | ||
| 9:34 PM | Long Beach | |
| Lawrence | ||
| 10:17 PM | Far Rockaway | |
| Lindenhurst | ||
| 9:16 PM | Babylon | |
| Little Neck | ||
| 9:10 PM | Great Neck | |
| Locust Manor | ||
| 10:10 PM | Long Beach | |
| Locust Valley | ||
| 10:20 PM | Oyster Bay | |
| Long Beach | ||
| 9:34 PM | Long Beach | |
| Lynbrook | ||
| 9:34 PM | Long Beach | |
| Malverne | ||
| 8:54 PM | West Hempstead | 20 |
| Manhasset | ||
| 9:04 PM | Port Washington | |
| Massapequa | ||
| 9:16 PM | Babylon | |
| Massapequa Park | ||
| 9:16 PM | Babylon | |
| Mastic-Shirley | ||
| 9:13 PM | Speonk | |
| Merillon Avenue | ||
| 9:22 PM | Huntington | |
| Merrick | ||
| 9:19 PM | Wantagh | |
| Mets-Willets Point | ||
| 9:10 PM | Great Neck | |
| Mineola | ||
| 9:22 PM | Huntington | |
| Murray Hill | ||
| 9:10 PM | Great Neck | |
| Nassau Boulevard | ||
| 9:31 PM | Hempstead | |
| New Hyde Park | ||
| 9:22 PM | Huntington | |
| Northport | ||
| 8:51 PM | Port Jefferson | 18 |
| Oakdale | ||
| 9:13 PM | Speonk | |
| Oceanside | ||
| 9:34 PM | Long Beach | |
| Oyster Bay | ||
| 10:20 PM | Oyster Bay | |
| Patchogue | ||
| 9:13 PM | Speonk | |
| Plandome | ||
| 9:04 PM | Port Washington | |
| Port Jefferson | ||
| 8:51 PM | Port Jefferson | 18 |
| Port Washington | ||
| 9:04 PM | Port Washington | |
| Queens Village | ||
| 9:31 PM | Hempstead | |
| Rockville Centre | ||
| 9:19 PM | Wantagh | |
| Ronkonkoma | ||
| 9:01 PM | Ronkonkoma | |
| Rosedale | ||
| 9:34 PM | Long Beach | |
| Roslyn | ||
| 10:20 PM | Oyster Bay | |
| Sayville | ||
| 9:13 PM | Speonk | |
| Sea Cliff | ||
| 10:20 PM | Oyster Bay | |
| Seaford | ||
| 9:16 PM | Babylon | |
| Smithtown | ||
| 8:51 PM | Port Jefferson | 18 |
| Speonk | ||
| 9:13 PM | Speonk | |
| St. Albans | ||
| 8:54 PM | West Hempstead | 20 |
| St. James | ||
| 8:51 PM | Port Jefferson | 18 |
| Stewart Manor | ||
| 9:31 PM | Hempstead | |
| Stony Brook | ||
| 8:51 PM | Port Jefferson | 18 |
| Syosset | ||
| 9:22 PM | Huntington | |
| Valley Stream | ||
| 9:34 PM | Long Beach | |
| Wantagh | ||
| 9:16 PM | Babylon | |
| West Hempstead | ||
| 8:54 PM | West Hempstead | 20 |
| Westbury | ||
| 9:22 PM | Huntington | |
| Westwood | ||
| 8:54 PM | West Hempstead | 20 |
| Woodmere | ||
| 10:17 PM | Far Rockaway | |
| Woodside | ||
| 9:04 PM | Port Washington | |
| Wyandanch | ||
| 9:01 PM | Ronkonkoma | |
| Train | Status |
|---|
| Time | Departures | Track |
|---|
| 5:00 PM | 2167 Acela | |
| Washington, DCOn Time | ||
| 5:07 PM | 184 Northeast Regional | |
| Boston, MASecond Boarding | 14 | |
| 5:10 PM | 653 Keystone Service | |
| Harrisburg, PAOn Time | ||
| 5:27 PM | 193 Northeast Regional | |
| Washington, DCOn Time | ||
| 5:38 PM | 94 Northeast Regional | |
| Boston, MAOn Time | ||
| 6:00 PM | 2169 Acela | |
| Washington, DCOn Time | ||
| 6:05 PM | 2170 Acela | |
| Boston, MAOn Time | ||
| 6:08 PM | 197 Northeast Regional | |
| Washington, DCOn Time | ||
| 6:25 PM | 137 Northeast Regional | |
| Washington, DCOn Time | ||
| 6:35 PM | 655 Keystone Service | |
| Harrisburg, PAOn Time | ||
| 6:43 PM | 148 Northeast Regional | |
| Springfield, MAOn Time | ||
| Time | Arrivals | Track |
|---|
| 5:03 PM | 656 Keystone Service | |
| Harrisburg, PANow 08:58PM | ||
| 5:20 PM | 2124 Acela | |
| Washington, DCNow 09:15PM | ||
| 5:26 PM | 196 Northeast Regional | |
| Washington, DCNow 09:18PM | ||
| 5:43 PM | 2193 Acela | |
| Boston, MANow 09:35PM | ||
| 5:52 PM | 177 Northeast Regional | |
| Boston, MAOn Time | ||
| 6:03 PM | 658 Keystone Service | |
| Harrisburg, PANow 09:58PM | ||
| 6:15 PM | 68 Adirondack | |
| Montreal, QCNow 10:05PM | ||
| 6:15 PM | 64 Maple Leaf | |
| Toronto, ONNow 10:03PM | ||
| 6:21 PM | 138 Northeast Regional | |
| Norfolk, VANow 10:11PM | ||
| 6:38 PM | 192 Northeast Regional | |
| Washington, DCNow 10:33PM | ||
| 7:02 PM | 67 Northeast Regional | |
| Boston, MANow 11:05PM | ||
| 7:23 PM | 90 Palmetto | |
| Savannah, GANow 11:17PM | ||
| 7:49 PM | 179 Northeast Regional | |
| Boston, MAOn Time | ||
Amtrak
Moynihan Train Hall is the new home for Amtrak in New York City, providing fantastic, expanded facilities for all passengers! The Train Hall provides new ticketing, baggage and customer services facilities, as well as a large customer waiting area. Amtrak Red Caps support customers throughout the station, and Acela passengers will be able to take advantage of the Metropolitan Lounge.
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 09:00PM Saturday – Sunday.
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
A brand-new waiting room is provided at the facility for both Amtrak and Long Island Railroad customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 05:00AM – 12:00AM daily.
Amtrak Package Express is relocated from Penn Station to Moynihan Train Hall.
Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
- Amtrak Metropolitan Lounge
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 9:00PM Saturday – Sunday.
- Amtrak Red Cap
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
- Ticketed Waiting Room
A convenient waiting room is provided at the facility for both Amtrak and Long Island Rail Road customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 5:00AM – 12:00AM daily.
- Amtrak Package Express
Amtrak Package Express has relocated from Penn Station to Moynihan Train Hall. Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
LIRR
Long Island Rail Road has expanded its existing services in Penn Station into Moynihan Train Hall, offering passengers new ticketing, information and waiting facilities.
The Long Island Rail Road facilities are open from 6:00AM – 10:00PM daily.
Long Island Railroad Care is available throughout the Train Hall to provide assistance to Long Island Railroad customers boarding or exiting trains. Please visit the Long Island Railroad Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
- LIRR Care
Long Island Rail Road Care is available throughout the Train Hall to provide assistance to Long Island Rail Road customers boarding or exiting trains. Please visit the Long Island Rail Road Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
AirTrain
Moynihan Train Hall provides passengers with a dedicated information kiosk to support customers planning traveling to New York City’s three airports, John F. Kennedy International Airport, Newark Liberty International Airport and LaGuardia Airport. This information kiosk can be found in the AirTrain area of the main concourse, next to Long Island Rail Road Ticketing and Customer Service.
Subway and Buses
Moynihan Train Hall offers easy connections to two of the city’s primary subway routes, the A,C,E line which runs beneath 8th Avenue, and the 1,2,3 line beneath 7th Avenue. These lines can be accessed via the Lower Concourse or above ground via 33rd Street.
Local bus connections are also available at 34th Street and 9th Avenue.
See the Map of the Train Hall for further details.
Taxi / Ride Services
Moynihan Train Hall is designed to provide passengers with quick and easy access to taxi and ride services, with dedicated drop-off and pick-up points around the building. Taxis are available at both 31st Street and 8th Avenue, while ride services are situated along 33rd Street.
