Transportation
Moynihan Train Hall provides a new way to access both Amtrak and Long Island Rail Road services, connecting directly with the existing platforms beneath Penn Station.
The Train Hall is directly opposite the existing Penn Station complex, on the west side of 8th Avenue, and offers the same easy access to the A,C,E and 1,2,3 subway lines and local bus services, as well as CitiBike, taxi and rideshare services right outside the Train Hall.
Note: for New Jersey Transit services and access to Amtrak and LIRR services outside of the Moynihan Train Hall opening hours (5:00AM-1:00AM), please visit Penn Station.

Time | Departures | Track |
---|
12:10 AM | Ronkonkoma | |
View All Stops | 19 | |
WoodsideJamaicaElmont-UBS ArenaMineolaHicksvilleBethpageFarmingdaleWyandanchDeer ParkBrentwoodCentral IslipRonkonkoma | ||
12:19 AM | Huntington | |
View All Stops | ||
JamaicaHollisQueens VillageElmont-UBS ArenaFloral ParkNew Hyde ParkMerillon AvenueMineolaCarle PlaceWestburyHicksvilleSyossetCold Spring HarborHuntington | ||
12:27 AM | Bayside | |
View All Stops | ||
WoodsideMets-Willets PointFlushing Main StreetMurray HillBroadwayAuburndaleBayside | ||
12:39 AM | Babylon | |
View All Stops | ||
Forest HillsKew GardensJamaicaRockville CentreBaldwinFreeportMerrickBellmoreWantaghSeafordMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon | ||
12:50 AM | Long Beach | |
View All Stops | ||
WoodsideJamaicaLocust ManorLaureltonRosedaleValley StreamLynbrookCentre AvenueEast RockawayOceansideIsland ParkLong Beach | ||
1:00 AM | Bayside | |
View All Stops | ||
WoodsideMets-Willets PointFlushing Main StreetMurray HillBroadwayAuburndaleBayside | ||
1:09 AM | Ronkonkoma | |
View All Stops | ||
WoodsideJamaicaMineolaHicksvilleBethpageFarmingdaleWyandanchDeer ParkBrentwoodCentral IslipRonkonkoma | ||
1:34 AM | Huntington | |
View All Stops | ||
Forest HillsKew GardensJamaicaNew Hyde ParkMerillon AvenueMineolaCarle PlaceWestburyHicksvilleSyossetCold Spring HarborHuntington | ||
1:54 AM | Bayside | |
View All Stops | ||
WoodsideMets-Willets PointFlushing Main StreetMurray HillBroadwayAuburndaleBayside | ||
1:57 AM | Long Beach | |
View All Stops | ||
WoodsideJamaicaLocust ManorLaureltonRosedaleValley StreamLynbrookCentre AvenueEast RockawayOceansideIsland ParkLong Beach |
Amityville | ||
12:39 AM | Babylon | |
Auburndale | ||
12:27 AM | Bayside | |
Babylon | ||
12:39 AM | Babylon | |
Baldwin | ||
12:39 AM | Babylon | |
Bayside | ||
12:27 AM | Bayside | |
Bellerose | ||
2:35 AM | Hempstead | |
Bellmore | ||
12:39 AM | Babylon | |
Bethpage | ||
12:10 AM | Ronkonkoma | 19 |
Brentwood | ||
12:10 AM | Ronkonkoma | 19 |
Broadway | ||
12:27 AM | Bayside | |
Carle Place | ||
12:19 AM | Huntington | |
Cedarhurst | ||
2:22 AM | Far Rockaway | |
Central Islip | ||
12:10 AM | Ronkonkoma | 19 |
Centre Avenue | ||
12:50 AM | Long Beach | |
Cold Spring Harbor | ||
12:19 AM | Huntington | |
Copiague | ||
12:39 AM | Babylon | |
Country Life Press | ||
2:35 AM | Hempstead | |
Deer Park | ||
12:10 AM | Ronkonkoma | 19 |
East Rockaway | ||
12:50 AM | Long Beach | |
Far Rockaway | ||
2:22 AM | Far Rockaway | |
Farmingdale | ||
12:10 AM | Ronkonkoma | 19 |
Floral Park | ||
12:19 AM | Huntington | |
Flushing Main St. | ||
12:27 AM | Bayside | |
Forest Hills | ||
12:39 AM | Babylon | |
Freeport | ||
12:39 AM | Babylon | |
Garden City | ||
2:35 AM | Hempstead | |
Gibson | ||
2:22 AM | Far Rockaway | |
Hempstead | ||
2:35 AM | Hempstead | |
Hewlett | ||
2:22 AM | Far Rockaway | |
Hicksville | ||
12:10 AM | Ronkonkoma | 19 |
Hollis | ||
12:19 AM | Huntington | |
Huntington | ||
12:19 AM | Huntington | |
Inwood | ||
2:22 AM | Far Rockaway | |
Island Park | ||
12:50 AM | Long Beach | |
Jamaica / JFK | ||
12:10 AM | Ronkonkoma | 19 |
Kew Gardens | ||
12:39 AM | Babylon | |
Laurelton | ||
12:50 AM | Long Beach | |
Lawrence | ||
2:22 AM | Far Rockaway | |
Lindenhurst | ||
12:39 AM | Babylon | |
Locust Manor | ||
12:50 AM | Long Beach | |
Long Beach | ||
12:50 AM | Long Beach | |
Lynbrook | ||
12:50 AM | Long Beach | |
Massapequa | ||
12:39 AM | Babylon | |
Massapequa Park | ||
12:39 AM | Babylon | |
Merillon Avenue | ||
12:19 AM | Huntington | |
Merrick | ||
12:39 AM | Babylon | |
Mets-Willets Point | ||
12:27 AM | Bayside | |
Mineola | ||
12:10 AM | Ronkonkoma | 19 |
Murray Hill | ||
12:27 AM | Bayside | |
Nassau Boulevard | ||
2:35 AM | Hempstead | |
New Hyde Park | ||
12:19 AM | Huntington | |
Oceanside | ||
12:50 AM | Long Beach | |
Queens Village | ||
12:19 AM | Huntington | |
Rockville Centre | ||
12:39 AM | Babylon | |
Ronkonkoma | ||
12:10 AM | Ronkonkoma | 19 |
Rosedale | ||
12:50 AM | Long Beach | |
Seaford | ||
12:39 AM | Babylon | |
Stewart Manor | ||
2:35 AM | Hempstead | |
Syosset | ||
12:19 AM | Huntington | |
Valley Stream | ||
12:50 AM | Long Beach | |
Wantagh | ||
12:39 AM | Babylon | |
Westbury | ||
12:19 AM | Huntington | |
Woodmere | ||
2:22 AM | Far Rockaway | |
Woodside | ||
12:10 AM | Ronkonkoma | 19 |
Wyandanch | ||
12:10 AM | Ronkonkoma | 19 |
Train | Status |
---|

Time | Departures | Track |
---|
12:11 AM | 179 Northeast Regional | |
Philadelphia, PABoarding | 15 | |
4:09 AM | 151 Northeast Regional | |
Roanoke, VAOn Time | ||
5:44 AM | 66 Northeast Regional | |
Boston, MAOn Time | ||
6:02 AM | 89 Palmetto | |
Savannah, GAOn Time | ||
7:00 AM | 150 Northeast Regional | |
Boston, MAOn Time | ||
7:04 AM | 79 Carolinian | |
Charlotte, NCOn Time | ||
7:15 AM | 63 Maple Leaf | |
Toronto, ONOn Time | ||
7:49 AM | 101 Northeast Regional | |
Washington, DCOn Time | ||
8:00 AM | 2203 Acela | |
Washington, DCOn Time | ||
8:05 AM | 153 Northeast Regional | |
Norfolk, VAOn Time | ||
8:49 AM | 103 Northeast Regional | |
Washington, DCOn Time |
Time | Arrivals | Track |
---|
2:40 AM | 150 Northeast Regional | |
Philadelphia, PAOn Time | ||
3:45 AM | 232 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
3:48 AM | 144 Northeast Regional | |
Philadelphia, PAOn Time | ||
4:45 AM | 160 Northeast Regional | |
Washington, DCOn Time | ||
5:21 AM | 234 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
5:27 AM | 143 Northeast Regional | |
Springfield, MAOn Time | ||
5:45 AM | 162 Northeast Regional | |
Washington, DCOn Time | ||
5:53 AM | 2249 Acela | |
Boston, MAOn Time | ||
6:45 AM | 54 Vermonter | |
Washington, DCOn Time | ||
6:45 AM | 236 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
6:49 AM | 660 Keystone Service | |
Harrisburg, PAOn Time | ||
6:51 AM | 195 Northeast Regional | |
Boston, MAOn Time | ||
6:56 AM | 2248 Acela | |
Washington, DCOn Time | ||
7:18 AM | 98 Silver Meteor | |
Miami, FLNow 12:02PM | ||
7:35 AM | 2251 Acela | |
Boston, MAOn Time | ||
7:48 AM | 2250 Acela | |
Washington, DCOn Time | ||
7:59 AM | 152 Northeast Regional | |
Washington, DCOn Time | ||
8:07 AM | 662 Keystone Service | |
Harrisburg, PAOn Time | ||
8:13 AM | 147 Northeast Regional | |
Springfield, MAOn Time | ||
8:45 AM | 280 Empire Service | |
Niagara Falls, NYOn Time | ||
8:48 AM | 164 Northeast Regional | |
Richmond, VAOn Time | ||
8:50 AM | 664 Keystone Service | |
Harrisburg, PAOn Time | ||
8:53 AM | 99 Northeast Regional | |
Boston, MAOn Time | ||
9:29 AM | 118 Northeast Regional | |
Washington, DCOn Time | ||
9:45 AM | 240 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
9:46 AM | 82 Northeast Regional | |
Norfolk, VAOn Time | ||
9:51 AM | 161 Northeast Regional | |
Boston, MAOn Time | ||
9:51 AM | 2252 Acela | |
Washington, DCOn Time | ||
10:28 AM | 87 Northeast Regional | |
Boston, MAOn Time | ||
10:48 AM | 88 Northeast Regional | |
Norfolk, VAOn Time | ||
10:50 AM | 2253 Acela | |
Boston, MAOn Time | ||
10:57 AM | 666 Keystone Service | |
Harrisburg, PAOn Time | ||
11:45 AM | 284 Empire Service | |
Niagara Falls, NYOn Time | ||
11:51 AM | 140 Northeast Regional | |
Washington, DCOn Time | ||
11:51 AM | 163 Northeast Regional | |
Boston, MAOn Time | ||
11:53 AM | 2254 Acela | |
Washington, DCOn Time | ||
12:41 PM | 194 Northeast Regional | |
Newport News, VAOn Time | ||
12:48 PM | 2255 Acela | |
Boston, MAOn Time | ||
12:49 PM | 42 Pennsylvanian | |
Pittsburgh, PAOn Time | ||
12:57 PM | 2216 Acela | |
Washington, DCOn Time | ||
1:24 PM | 290 Ethan Allen Express | |
Burlington, VTOn Time | ||
1:25 PM | 106 Northeast Regional | |
Washington, DCOn Time | ||
1:32 PM | 670 Keystone Service | |
Harrisburg, PAOn Time | ||
1:48 PM | 20 Crescent | |
New Orleans, LANow 05:49PM | ||
1:52 PM | 135 Northeast Regional | |
Boston, MAOn Time | ||
1:54 PM | 2218 Acela | |
Washington, DCOn Time | ||
2:04 PM | 156 Northeast Regional | |
Roanoke, VAOn Time | ||
2:25 PM | 57 Vermonter | |
St. Albans, VTOn Time | ||
2:42 PM | 48 Lake Shore Limited | |
Chicago, ILNow 06:28PM | ||
2:46 PM | 168 Northeast Regional | |
Washington, DCOn Time | ||
3:27 PM | 244 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
3:33 PM | 165 Northeast Regional | |
Boston, MAOn Time | ||
3:46 PM | 146 Northeast Regional | |
Washington, DCOn Time | ||
4:34 PM | 672 Keystone Service | |
Harrisburg, PAOn Time | ||
4:37 PM | 80 Carolinian | |
Charlotte, NCOn Time | ||
4:51 PM | 167 Northeast Regional | |
Boston, MAOn Time | ||
4:54 PM | 142 Northeast Regional | |
Washington, DCOn Time | ||
5:52 PM | 158 Northeast Regional | |
Norfolk, VAOn Time | ||
6:15 PM | 68 Adirondack | |
Montreal, QCOn Time | ||
6:15 PM | 64 Maple Leaf | |
Toronto, ONOn Time | ||
6:34 PM | 674 Keystone Service | |
Harrisburg, PAOn Time | ||
7:02 PM | 65 Northeast Regional | |
Boston, MAOn Time | ||
7:24 PM | 90 Palmetto | |
Savannah, GAOn Time | ||
7:59 PM | 169 Northeast Regional | |
Boston, MAOn Time |
Amtrak
Moynihan Train Hall is the new home for Amtrak in New York City, providing fantastic, expanded facilities for all passengers! The Train Hall provides new ticketing, baggage and customer services facilities, as well as a large customer waiting area. Amtrak Red Caps support customers throughout the station, and Acela passengers will be able to take advantage of the Metropolitan Lounge.
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 09:00PM Saturday – Sunday.
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
A brand-new waiting room is provided at the facility for both Amtrak and Long Island Railroad customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 05:00AM – 12:00AM daily.
Amtrak Package Express is relocated from Penn Station to Moynihan Train Hall.
Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
- Amtrak Metropolitan Lounge
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 9:00PM Saturday – Sunday.
- Amtrak Red Cap
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
- Ticketed Waiting Room
A convenient waiting room is provided at the facility for both Amtrak and Long Island Rail Road customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 5:00AM – 12:00AM daily.
- Amtrak Package Express
Amtrak Package Express has relocated from Penn Station to Moynihan Train Hall. Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
LIRR
Long Island Rail Road has expanded its existing services in Penn Station into Moynihan Train Hall, offering passengers new ticketing, information and waiting facilities.
The Long Island Rail Road facilities are open from 6:00AM – 10:00PM daily.
Long Island Railroad Care is available throughout the Train Hall to provide assistance to Long Island Railroad customers boarding or exiting trains. Please visit the Long Island Railroad Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
- LIRR Care
Long Island Rail Road Care is available throughout the Train Hall to provide assistance to Long Island Rail Road customers boarding or exiting trains. Please visit the Long Island Rail Road Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
AirTrain
Moynihan Train Hall provides passengers with a dedicated information kiosk to support customers planning traveling to New York City’s three airports, John F. Kennedy International Airport, Newark Liberty International Airport and LaGuardia Airport. This information kiosk can be found in the AirTrain area of the main concourse, next to Long Island Rail Road Ticketing and Customer Service.
Subway and Buses
Moynihan Train Hall offers easy connections to two of the city’s primary subway routes, the A,C,E line which runs beneath 8th Avenue, and the 1,2,3 line beneath 7th Avenue. These lines can be accessed via the Lower Concourse or above ground via 33rd Street.
Local bus connections are also available at 34th Street and 9th Avenue.
See the Map of the Train Hall for further details.
Taxi / Ride Services
Moynihan Train Hall is designed to provide passengers with quick and easy access to taxi and ride services, with dedicated drop-off and pick-up points around the building. Taxis are available at both 31st Street and 8th Avenue, while ride services are situated along 33rd Street.