Transportation
Moynihan Train Hall provides a new way to access both Amtrak and Long Island Rail Road services, connecting directly with the existing platforms beneath Penn Station.
The Train Hall is directly opposite the existing Penn Station complex, on the west side of 8th Avenue, and offers the same easy access to the A,C,E and 1,2,3 subway lines and local bus services, as well as CitiBike, taxi and rideshare services right outside the Train Hall.
Note: for New Jersey Transit services and access to Amtrak and LIRR services outside of the Moynihan Train Hall opening hours (5:00AM-1:00AM), please visit Penn Station.

Time | Departures | Track |
---|
5:16 PM | Babylon | |
View All Stops | 17 | |
JamaicaWantaghSeafordMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon | ||
5:19 PM | Wantagh | |
View All Stops | 19 | |
Forest HillsKew GardensJamaicaSt. AlbansRockville CentreBaldwinFreeportMerrickBellmoreWantagh | ||
5:22 PM | Huntington | |
View All Stops | ||
JamaicaNew Hyde ParkMerillon AvenueMineolaWestburyHicksvilleSyossetCold Spring HarborHuntington | ||
5:25 PM | Ronkonkoma | |
View All Stops | ||
JamaicaHicksvilleBethpageFarmingdaleWyandanchDeer ParkBrentwoodCentral IslipRonkonkoma | ||
5:28 PM | Port Jefferson | |
View All Stops | ||
JamaicaMineolaHuntingtonGreenlawnNorthportKings ParkSmithtownSt. JamesStony BrookPort Jefferson | ||
5:31 PM | Hempstead | |
View All Stops | ||
WoodsideForest HillsJamaicaHollisQueens VillageElmont-UBS ArenaBelleroseFloral ParkStewart ManorNassau BoulevardGarden CityCountry Life PressHempstead | ||
5:34 PM | Long Beach | |
View All Stops | ||
JamaicaLaureltonRosedaleValley StreamLynbrookCentre AvenueEast RockawayOceansideIsland ParkLong Beach | ||
5:41 PM | Babylon | |
View All Stops | ||
Kew GardensJamaicaWantaghSeafordMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon | ||
5:44 PM | Wantagh | |
View All Stops | ||
WoodsideJamaicaRockville CentreBaldwinFreeportMerrickBellmoreWantagh | ||
5:47 PM | Huntington | |
View All Stops | ||
JamaicaNew Hyde ParkMerillon AvenueMineolaCarle PlaceWestburyHicksvilleSyossetCold Spring HarborHuntington |
Albertson | ||
6:20 PM | Oyster Bay | |
Amityville | ||
5:16 PM | Babylon | 17 |
Auburndale | ||
5:53 PM | Great Neck | |
Babylon | ||
5:16 PM | Babylon | 17 |
Baldwin | ||
5:19 PM | Wantagh | 19 |
Bay Shore | ||
6:28 PM | Speonk | |
Bayside | ||
5:50 PM | Port Washington | |
Bellerose | ||
5:31 PM | Hempstead | |
Bellmore | ||
5:19 PM | Wantagh | 19 |
Bellport | ||
6:28 PM | Speonk | |
Bethpage | ||
5:25 PM | Ronkonkoma | |
Brentwood | ||
5:25 PM | Ronkonkoma | |
Broadway | ||
5:53 PM | Great Neck | |
Carle Place | ||
5:47 PM | Huntington | |
Cedarhurst | ||
6:17 PM | Far Rockaway | |
Central Islip | ||
5:25 PM | Ronkonkoma | |
Centre Avenue | ||
5:34 PM | Long Beach | |
Cold Spring Harbor | ||
5:22 PM | Huntington | |
Copiague | ||
5:16 PM | Babylon | 17 |
Country Life Press | ||
5:31 PM | Hempstead | |
Deer Park | ||
5:25 PM | Ronkonkoma | |
Douglaston | ||
5:53 PM | Great Neck | |
East Rockaway | ||
5:34 PM | Long Beach | |
East Williston | ||
6:20 PM | Oyster Bay | |
Far Rockaway | ||
6:17 PM | Far Rockaway | |
Farmingdale | ||
5:25 PM | Ronkonkoma | |
Floral Park | ||
5:31 PM | Hempstead | |
Flushing Main St. | ||
5:53 PM | Great Neck | |
Forest Hills | ||
5:19 PM | Wantagh | 19 |
Freeport | ||
5:19 PM | Wantagh | 19 |
Garden City | ||
5:31 PM | Hempstead | |
Gibson | ||
6:17 PM | Far Rockaway | |
Glen Cove | ||
6:20 PM | Oyster Bay | |
Glen Head | ||
6:20 PM | Oyster Bay | |
Glen Street | ||
6:20 PM | Oyster Bay | |
Great Neck | ||
5:50 PM | Port Washington | |
Great River | ||
6:28 PM | Speonk | |
Greenlawn | ||
5:28 PM | Port Jefferson | |
Greenvale | ||
6:20 PM | Oyster Bay | |
Hempstead | ||
5:31 PM | Hempstead | |
Hempstead Gardens | ||
6:50 PM | West Hempstead | |
Hewlett | ||
6:17 PM | Far Rockaway | |
Hicksville | ||
5:22 PM | Huntington | |
Hollis | ||
5:31 PM | Hempstead | |
Huntington | ||
5:22 PM | Huntington | |
Inwood | ||
6:17 PM | Far Rockaway | |
Island Park | ||
5:34 PM | Long Beach | |
Islip | ||
6:28 PM | Speonk | |
Jamaica / JFK | ||
5:16 PM | Babylon | 17 |
Kew Gardens | ||
5:19 PM | Wantagh | 19 |
Kings Park | ||
5:28 PM | Port Jefferson | |
Lakeview | ||
6:50 PM | West Hempstead | |
Laurelton | ||
5:34 PM | Long Beach | |
Lawrence | ||
6:17 PM | Far Rockaway | |
Lindenhurst | ||
5:16 PM | Babylon | 17 |
Little Neck | ||
5:53 PM | Great Neck | |
Locust Manor | ||
6:10 PM | Long Beach | |
Locust Valley | ||
6:20 PM | Oyster Bay | |
Long Beach | ||
5:34 PM | Long Beach | |
Lynbrook | ||
5:34 PM | Long Beach | |
Malverne | ||
6:50 PM | West Hempstead | |
Manhasset | ||
5:50 PM | Port Washington | |
Massapequa | ||
5:16 PM | Babylon | 17 |
Massapequa Park | ||
5:16 PM | Babylon | 17 |
Mastic-Shirley | ||
6:28 PM | Speonk | |
Merillon Avenue | ||
5:22 PM | Huntington | |
Merrick | ||
5:19 PM | Wantagh | 19 |
Mets-Willets Point | ||
5:53 PM | Great Neck | |
Mineola | ||
5:22 PM | Huntington | |
Murray Hill | ||
5:53 PM | Great Neck | |
Nassau Boulevard | ||
5:31 PM | Hempstead | |
New Hyde Park | ||
5:22 PM | Huntington | |
Northport | ||
5:28 PM | Port Jefferson | |
Oakdale | ||
6:28 PM | Speonk | |
Oceanside | ||
5:34 PM | Long Beach | |
Oyster Bay | ||
6:20 PM | Oyster Bay | |
Patchogue | ||
6:28 PM | Speonk | |
Plandome | ||
5:50 PM | Port Washington | |
Port Jefferson | ||
5:28 PM | Port Jefferson | |
Port Washington | ||
5:50 PM | Port Washington | |
Queens Village | ||
5:31 PM | Hempstead | |
Rockville Centre | ||
5:19 PM | Wantagh | 19 |
Ronkonkoma | ||
5:25 PM | Ronkonkoma | |
Rosedale | ||
5:34 PM | Long Beach | |
Roslyn | ||
6:20 PM | Oyster Bay | |
Sayville | ||
6:28 PM | Speonk | |
Sea Cliff | ||
6:20 PM | Oyster Bay | |
Seaford | ||
5:16 PM | Babylon | 17 |
Smithtown | ||
5:28 PM | Port Jefferson | |
Speonk | ||
6:28 PM | Speonk | |
St. Albans | ||
5:19 PM | Wantagh | 19 |
St. James | ||
5:28 PM | Port Jefferson | |
Stewart Manor | ||
5:31 PM | Hempstead | |
Stony Brook | ||
5:28 PM | Port Jefferson | |
Syosset | ||
5:22 PM | Huntington | |
Valley Stream | ||
5:34 PM | Long Beach | |
Wantagh | ||
5:16 PM | Babylon | 17 |
West Hempstead | ||
6:50 PM | West Hempstead | |
Westbury | ||
5:22 PM | Huntington | |
Westwood | ||
6:50 PM | West Hempstead | |
Woodmere | ||
6:17 PM | Far Rockaway | |
Woodside | ||
5:31 PM | Hempstead | |
Wyandanch | ||
5:25 PM | Ronkonkoma |
Train | Status |
---|

Time | Departures | Track |
---|
5:27 PM | 193 Northeast Regional | |
Washington, DCBoarding | 11 | |
5:47 PM | 239 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
6:06 PM | 197 Northeast Regional | |
Washington, DCOn Time | ||
6:35 PM | 655 Keystone Service | |
Harrisburg, PAOn Time | ||
6:46 PM | 241 Empire Service | |
Albany-Rensselaer, NYNow 7:45PM | ||
8:30 PM | 657 Keystone Service | |
Harrisburg, PAOn Time | ||
9:00 PM | 639 Keystone Service | |
Philadelphia, PAOn Time | ||
9:24 PM | 243 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
11:55 PM | 996 Metropolitan Lounge CHI | |
On Time |
Time | Arrivals | Track |
---|
5:24 PM | 290 Ethan Allen Express | |
Burlington, VTNow 7:30PM | ||
6:42 PM | 20 Crescent | |
New Orleans, LANow 6:33PM | ||
6:54 PM | 652 Keystone Service | |
Harrisburg, PANow 6:45PM | ||
7:05 PM | 244 Empire Service | |
Albany-Rensselaer, NYNow 6:49PM | ||
8:09 PM | 654 Keystone Service | |
Harrisburg, PANow 8:00PM | ||
8:22 PM | 2122 Acela | |
Washington, DCNow 8:16PM | ||
8:37 PM | 80 Carolinian | |
Charlotte, NCNow 8:25PM | ||
9:08 PM | 656 Keystone Service | |
Harrisburg, PANow 9:03PM | ||
9:20 PM | 2124 Acela | |
Washington, DCNow 9:15PM | ||
9:26 PM | 196 Northeast Regional | |
Washington, DCNow 9:18PM |
Amtrak
Moynihan Train Hall is the new home for Amtrak in New York City, providing fantastic, expanded facilities for all passengers! The Train Hall provides new ticketing, baggage and customer services facilities, as well as a large customer waiting area. Amtrak Red Caps support customers throughout the station, and Acela passengers will be able to take advantage of the Metropolitan Lounge.
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 09:00PM Saturday – Sunday.
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
A brand-new waiting room is provided at the facility for both Amtrak and Long Island Railroad customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 05:00AM – 12:00AM daily.
Amtrak Package Express is relocated from Penn Station to Moynihan Train Hall.
Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
- Amtrak Metropolitan Lounge
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 9:00PM Saturday – Sunday.
- Amtrak Red Cap
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
- Ticketed Waiting Room
A convenient waiting room is provided at the facility for both Amtrak and Long Island Rail Road customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 5:00AM – 12:00AM daily.
- Amtrak Package Express
Amtrak Package Express has relocated from Penn Station to Moynihan Train Hall. Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
LIRR
Long Island Rail Road has expanded its existing services in Penn Station into Moynihan Train Hall, offering passengers new ticketing, information and waiting facilities.
The Long Island Rail Road facilities are open from 6:00AM – 10:00PM daily.
Long Island Railroad Care is available throughout the Train Hall to provide assistance to Long Island Railroad customers boarding or exiting trains. Please visit the Long Island Railroad Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
- LIRR Care
Long Island Rail Road Care is available throughout the Train Hall to provide assistance to Long Island Rail Road customers boarding or exiting trains. Please visit the Long Island Rail Road Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
AirTrain
Moynihan Train Hall provides passengers with a dedicated information kiosk to support customers planning traveling to New York City’s three airports, John F. Kennedy International Airport, Newark Liberty International Airport and LaGuardia Airport. This information kiosk can be found in the AirTrain area of the main concourse, next to Long Island Rail Road Ticketing and Customer Service.
Subway and Buses
Moynihan Train Hall offers easy connections to two of the city’s primary subway routes, the A,C,E line which runs beneath 8th Avenue, and the 1,2,3 line beneath 7th Avenue. These lines can be accessed via the Lower Concourse or above ground via 33rd Street.
Local bus connections are also available at 34th Street and 9th Avenue.
See the Map of the Train Hall for further details.
Taxi / Ride Services
Moynihan Train Hall is designed to provide passengers with quick and easy access to taxi and ride services, with dedicated drop-off and pick-up points around the building. Taxis are available at both 31st Street and 8th Avenue, while ride services are situated along 33rd Street.