Transportation
Moynihan Train Hall provides a new way to access both Amtrak and Long Island Railroad services, connecting directly with the existing platforms beneath Penn Station.
The Train Hall is directly opposite the existing Penn Station complex, on the west side of 8th Avenue, and offers the same easy access to the A,C,E and 1,2,3 subway lines and local bus services, as well as CitiBike, taxi and rideshare services right outside the Train Hall.
Note: for New Jersey Transit services and access to Amtrak and LIRR services outside of the Moynihan Train Hall opening hours (5:00AM-1:00AM), please visit Penn Station.

Time | Departures | Track |
---|
9:16 AM | Port Washington | |
View All Stops | 20 | |
WoodsideMets-Willets PointFlushing Main StreetMurray HillBroadwayAuburndaleBaysideDouglastonLittle NeckGreat NeckManhassetPlandomePort Washington | ||
9:19 AM | Babylon | |
View All Stops | 15 | |
WoodsideJamaicaFreeportMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon | ||
9:27 AM | Ronkonkoma | |
View All Stops | ||
WoodsideJamaicaMineolaHicksvilleBethpageFarmingdalePinelawnWyandanchDeer ParkBrentwoodCentral IslipRonkonkoma | ||
9:33 AM | Babylon | |
View All Stops | ||
Forest HillsKew GardensJamaicaLynbrookRockville CentreBaldwinFreeportMerrickBellmoreWantaghSeafordMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon | ||
9:38 AM | Huntington | |
View All Stops | ||
JamaicaNew Hyde ParkMerillon AvenueMineolaCarle PlaceWestburyHicksvilleSyossetCold Spring HarborHuntington | ||
9:53 AM | Long Beach | |
View All Stops | ||
WoodsideJamaicaValley StreamLynbrookCentre AvenueEast RockawayOceansideIsland ParkLong Beach | ||
9:58 AM | Ronkonkoma | |
View All Stops | ||
JamaicaHicksvilleBethpageFarmingdaleWyandanchDeer ParkBrentwoodCentral IslipRonkonkoma | ||
10:11 AM | Huntington | |
View All Stops | ||
WoodsideJamaicaFloral ParkNew Hyde ParkMineolaWestburyHicksvilleSyossetCold Spring HarborHuntington | ||
10:21 AM | Port Washington | |
View All Stops | ||
WoodsideMets-Willets PointFlushing Main StreetMurray HillAuburndaleBaysideDouglastonLittle NeckGreat NeckManhassetPort Washington | ||
10:24 AM | Babylon | |
View All Stops | ||
JamaicaFreeportMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon |
Amityville | ||
9:19 AM | Babylon | 15 |
Auburndale | ||
9:16 AM | Port Washington | 20 |
Babylon | ||
9:19 AM | Babylon | 15 |
Baldwin | ||
9:33 AM | Babylon | |
Bayside | ||
9:16 AM | Port Washington | 20 |
Bellmore | ||
9:33 AM | Babylon | |
Bethpage | ||
9:27 AM | Ronkonkoma | |
Brentwood | ||
9:27 AM | Ronkonkoma | |
Broadway | ||
9:16 AM | Port Washington | 20 |
Carle Place | ||
9:38 AM | Huntington | |
Central Islip | ||
9:27 AM | Ronkonkoma | |
Centre Avenue | ||
9:53 AM | Long Beach | |
Cold Spring Harbor | ||
9:38 AM | Huntington | |
Copiague | ||
9:19 AM | Babylon | 15 |
Deer Park | ||
9:27 AM | Ronkonkoma | |
Douglaston | ||
9:16 AM | Port Washington | 20 |
East Rockaway | ||
9:53 AM | Long Beach | |
Farmingdale | ||
9:27 AM | Ronkonkoma | |
Floral Park | ||
10:11 AM | Huntington | |
Flushing Main St. | ||
9:16 AM | Port Washington | 20 |
Forest Hills | ||
9:33 AM | Babylon | |
Freeport | ||
9:19 AM | Babylon | 15 |
Great Neck | ||
9:16 AM | Port Washington | 20 |
Hicksville | ||
9:27 AM | Ronkonkoma | |
Huntington | ||
9:38 AM | Huntington | |
Island Park | ||
9:53 AM | Long Beach | |
Jamaica / JFK | ||
9:19 AM | Babylon | 15 |
Kew Gardens | ||
9:33 AM | Babylon | |
Laurelton | ||
10:54 AM | Long Beach | |
Lindenhurst | ||
9:19 AM | Babylon | 15 |
Little Neck | ||
9:16 AM | Port Washington | 20 |
Locust Manor | ||
10:54 AM | Long Beach | |
Long Beach | ||
9:53 AM | Long Beach | |
Lynbrook | ||
9:33 AM | Babylon | |
Manhasset | ||
9:16 AM | Port Washington | 20 |
Massapequa | ||
9:19 AM | Babylon | 15 |
Massapequa Park | ||
9:19 AM | Babylon | 15 |
Merillon Avenue | ||
9:38 AM | Huntington | |
Merrick | ||
9:33 AM | Babylon | |
Mets-Willets Point | ||
9:16 AM | Port Washington | 20 |
Mineola | ||
9:27 AM | Ronkonkoma | |
Murray Hill | ||
9:16 AM | Port Washington | 20 |
New Hyde Park | ||
9:38 AM | Huntington | |
Oceanside | ||
9:53 AM | Long Beach | |
Pinelawn | ||
9:27 AM | Ronkonkoma | |
Plandome | ||
9:16 AM | Port Washington | 20 |
Port Washington | ||
9:16 AM | Port Washington | 20 |
Rockville Centre | ||
9:33 AM | Babylon | |
Ronkonkoma | ||
9:27 AM | Ronkonkoma | |
Rosedale | ||
10:54 AM | Long Beach | |
Seaford | ||
9:33 AM | Babylon | |
Syosset | ||
9:38 AM | Huntington | |
Valley Stream | ||
9:53 AM | Long Beach | |
Wantagh | ||
9:33 AM | Babylon | |
Westbury | ||
9:38 AM | Huntington | |
Woodside | ||
9:16 AM | Port Washington | 20 |
Wyandanch | ||
9:27 AM | Ronkonkoma |
Train | Status |
---|

Time | Departures | Track |
---|
9:25 AM | 185 Northeast Regional | |
Washington, DCSecond Boarding | 10 | |
9:28 AM | 643 Keystone Service | |
Harrisburg, PAOn Time | ||
10:00 AM | 2153 Acela | |
Washington, DCOn Time | ||
10:02 AM | 2154 Acela | |
Boston, MAOn Time | ||
10:20 AM | 281 Empire Service | |
Niagara Falls, NYOn Time | ||
10:35 AM | 95 Northeast Regional | |
Norfolk, VAOn Time | ||
10:52 AM | 43 Pennsylvanian | |
Pittsburgh, PAOn Time | ||
11:00 AM | 172 Northeast Regional | |
Boston, MAOn Time | ||
11:02 AM | 119 Northeast Regional | |
Washington, DCOn Time | ||
11:20 AM | 233 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
11:33 AM | 56 Vermonter | |
St. Albans, VTOn Time |
Time | Arrivals | Track |
---|
9:15 AM | 648 Keystone Service | |
Harrisburg, PANow 01:11PM | ||
9:21 AM | 2108 Acela | |
Washington, DCNow 01:15PM | ||
9:45 AM | 240 Empire Service | |
Albany-Rensselaer, NYNow 01:43PM | ||
9:47 AM | 93 Northeast Regional | |
Boston, MAOn Time | ||
9:47 AM | 114 Northeast Regional | |
Washington, DCNow 01:44PM | ||
10:15 AM | 174 Northeast Regional | |
Newport News, VAOn Time | ||
10:29 AM | 85 Northeast Regional | |
Boston, MAOn Time | ||
10:38 AM | 84 Northeast Regional | |
Norfolk, VANow 02:31PM | ||
10:49 AM | 2163 Acela | |
Boston, MAOn Time | ||
11:20 AM | 134 Northeast Regional | |
Roanoke, VANow 03:17PM | ||
11:40 AM | 650 Keystone Service | |
Harrisburg, PANow 03:34PM | ||
11:45 AM | 284 Empire Service | |
Niagara Falls, NYNow 03:34PM | ||
11:49 AM | 2166 Acela | |
Washington, DCOn Time | ||
11:52 AM | 173 Northeast Regional | |
Boston, MAOn Time | ||
12:47 PM | 2168 Acela | |
Washington, DCOn Time | ||
12:50 PM | 2167 Acela | |
Boston, MAOn Time | ||
12:50 PM | 184 Northeast Regional | |
Washington, DCOn Time | ||
1:24 PM | 94 Northeast Regional | |
Norfolk, VAOn Time | ||
1:24 PM | 290 Ethan Allen Express | |
Burlington, VTNow 05:12PM | ||
1:48 PM | 2170 Acela | |
Washington, DCOn Time | ||
1:50 PM | 2169 Acela | |
Boston, MAOn Time | ||
2:09 PM | 137 Northeast Regional | |
Boston, MAOn Time | ||
2:25 PM | 55 Vermonter | |
St. Albans, VTOn Time | ||
2:27 PM | 148 Northeast Regional | |
Washington, DCOn Time | ||
2:42 PM | 48 Lake Shore Limited | |
Chicago, ILNow 06:28PM | ||
2:48 PM | 2172 Acela | |
Washington, DCOn Time | ||
2:54 PM | 652 Keystone Service | |
Harrisburg, PANow 06:45PM | ||
2:58 PM | 176 Northeast Regional | |
Washington, DCOn Time | ||
3:24 PM | 178 Northeast Regional | |
Washington, DCOn Time | ||
3:25 PM | 175 Northeast Regional | |
Boston, MAOn Time | ||
3:27 PM | 244 Empire Service | |
Albany-Rensselaer, NYNow 07:11PM | ||
4:01 PM | 2173 Acela | |
Boston, MAOn Time | ||
4:09 PM | 654 Keystone Service | |
Harrisburg, PANow 08:00PM | ||
4:22 PM | 2122 Acela | |
Washington, DCNow 08:16PM | ||
4:31 PM | 136 Northeast Regional | |
Washington, DCOn Time | ||
4:37 PM | 80 Carolinian | |
Raleigh, NCNow 07:40PM | ||
5:03 PM | 656 Keystone Service | |
Harrisburg, PANow 08:58PM | ||
5:20 PM | 2124 Acela | |
Washington, DCNow 09:15PM | ||
5:26 PM | 196 Northeast Regional | |
Washington, DCNow 09:18PM | ||
5:43 PM | 2193 Acela | |
Boston, MANow 09:35PM | ||
5:52 PM | 177 Northeast Regional | |
Boston, MAOn Time | ||
6:03 PM | 658 Keystone Service | |
Harrisburg, PANow 09:58PM | ||
6:15 PM | 68 Adirondack | |
Montreal, QCNow 10:05PM | ||
6:15 PM | 64 Maple Leaf | |
Toronto, ONNow 10:03PM | ||
6:21 PM | 138 Northeast Regional | |
Norfolk, VANow 10:11PM | ||
6:38 PM | 192 Northeast Regional | |
Washington, DCNow 10:33PM | ||
7:02 PM | 67 Northeast Regional | |
Boston, MANow 11:05PM | ||
7:24 PM | 90 Palmetto | |
Savannah, GANow 11:15PM | ||
7:49 PM | 179 Northeast Regional | |
Boston, MAOn Time | ||
7:56 PM | 186 Northeast Regional | |
Newport News, VANow 11:51PM |
Amtrak
Moynihan Train Hall is the new home for Amtrak in New York City, providing fantastic, expanded facilities for all passengers! The Train Hall provides new ticketing, baggage and customer services facilities, as well as a large customer waiting area. Amtrak Red Caps support customers throughout the station, and Acela passengers will be able to take advantage of the Metropolitan Lounge.
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 09:00PM Saturday – Sunday.
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
A brand-new waiting room is provided at the facility for both Amtrak and Long Island Railroad customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 05:00AM – 12:00AM daily.
Amtrak Package Express is relocated from Penn Station to Moynihan Train Hall.
Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
- Amtrak Metropolitan Lounge
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 09:00PM Saturday – Sunday.
- Amtrak Red Cap
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
- Ticketed Waiting Room
A brand-new waiting room is provided at the facility for both Amtrak and Long Island Railroad customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 05:00AM – 12:00AM daily.
- Amtrak Package Express
Amtrak Package Express is relocated from Penn Station to Moynihan Train Hall. Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
LIRR
Long Island Railroad has expanded its existing services in Penn Station into Moynihan Train Hall, offering passengers new ticketing, information and waiting facilities.
The Long Island Railroad facilities are open from 6:00AM – 10:00PM daily.
Long Island Railroad Care is available throughout the Train Hall to provide assistance to Long Island Railroad customers boarding or exiting trains. Please visit the Long Island Railroad Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
- LIRR Care
Long Island Railroad Care is available throughout the Train Hall to provide assistance to Long Island Railroad customers boarding or exiting trains. Please visit the Long Island Railroad Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
AirTrain
Moynihan Train Hall provides passengers with a dedicated information kiosk to support customers planning traveling to New York City’s three airports, John F. Kennedy International Airport, Newark Liberty International Airport and LaGuardia Airport. This information kiosk can be found in the AirTrain area of the main concourse, next to Long Island Railroad Ticketing and Customer Service
Subway and Buses
Moynihan Train Hall offers easy connections to two of the cities primary subway routes, the A,C,E line which runs beneath 8th Avenue, and the 1,2,3 line beneath 7th Avenue. These lines can be accessed via the Lower Concourse or above ground via 33rd Street.
Local bus connections are also available at 34th Street and 9th Avenue.
See the Map of the Train Hall for further details.
Taxi / Ride Services
Moynihan Train Hall is designed to provide passengers with quick and easy access to taxi and ride services, with dedicated drop-off and pick-up points around the building. Taxis are available at both 31st Street and 8th Avenue, while ride services are situated along 33rd Street.