Transportation
Moynihan Train Hall provides a new way to access both Amtrak and Long Island Railroad services, connecting directly with the existing platforms beneath Penn Station.
The Train Hall is directly opposite the existing Penn Station complex, on the west side of 8th Avenue, and offers the same easy access to the A,C,E and 1,2,3 subway lines and local bus services, as well as CitiBike, taxi and rideshare services right outside the Train Hall.
Note: for New Jersey Transit services and access to Amtrak and LIRR services outside of the Moynihan Train Hall opening hours (5:00AM-1:00AM), please visit Penn Station.
Time | Departures | Track |
---|
2:22 AM | Far Rockaway | |
View All Stops | ||
Forest HillsKew GardensJamaicaLocust ManorLaureltonRosedaleValley StreamGibsonHewlettWoodmereCedarhurstLawrenceInwoodFar Rockaway | ||
2:46 AM | Babylon | |
View All Stops | ||
WoodsideForest HillsKew GardensJamaicaRockville CentreBaldwinFreeportMerrickBellmoreWantaghSeafordMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon | ||
3:17 AM | Port Washington | |
View All Stops | ||
WoodsideMets-Willets PointFlushing Main StreetMurray HillBroadwayAuburndaleBaysideDouglastonLittle NeckGreat NeckManhassetPlandomePort Washington | ||
3:42 AM | Ronkonkoma | |
View All Stops | ||
JamaicaMineolaHicksvilleBethpageFarmingdaleWyandanchDeer ParkBrentwoodCentral IslipRonkonkoma | ||
3:47 AM | Long Beach | |
View All Stops | ||
WoodsideJamaicaLocust ManorLaureltonRosedaleValley StreamLynbrookCentre AvenueEast RockawayOceansideIsland ParkLong Beach | ||
3:50 AM | Huntington | |
View All Stops | ||
WoodsideJamaicaHollisQueens VillageFloral ParkNew Hyde ParkMerillon AvenueMineolaCarle PlaceWestburyHicksvilleSyossetCold Spring HarborHuntington | ||
3:54 AM | Hempstead | |
View All Stops | ||
WoodsideJamaicaHollisQueens VillageElmont-UBS ArenaBelleroseFloral ParkStewart ManorNassau BoulevardGarden CityCountry Life PressHempstead | ||
4:22 AM | Far Rockaway | |
View All Stops | ||
Forest HillsKew GardensJamaicaLocust ManorLaureltonRosedaleValley StreamGibsonHewlettWoodmereCedarhurstLawrenceInwoodFar Rockaway | ||
4:33 AM | Babylon | |
View All Stops | ||
WoodsideJamaicaRockville CentreBaldwinFreeportMerrickBellmoreWantaghSeafordMassapequaMassapequa ParkAmityvilleCopiagueLindenhurstBabylon | ||
5:18 AM | Port Washington | |
View All Stops | ||
WoodsideMets-Willets PointFlushing Main StreetMurray HillBroadwayAuburndaleBaysideDouglastonLittle NeckGreat NeckManhassetPlandomePort Washington |
Amityville | ||
2:46 AM | Babylon | |
Auburndale | ||
3:17 AM | Port Washington | |
Babylon | ||
2:46 AM | Babylon | |
Baldwin | ||
2:46 AM | Babylon | |
Bayside | ||
3:17 AM | Port Washington | |
Bellerose | ||
3:54 AM | Hempstead | |
Bellmore | ||
2:46 AM | Babylon | |
Bethpage | ||
3:42 AM | Ronkonkoma | |
Brentwood | ||
3:42 AM | Ronkonkoma | |
Broadway | ||
3:17 AM | Port Washington | |
Carle Place | ||
3:50 AM | Huntington | |
Cedarhurst | ||
2:22 AM | Far Rockaway | |
Central Islip | ||
3:42 AM | Ronkonkoma | |
Centre Avenue | ||
3:47 AM | Long Beach | |
Cold Spring Harbor | ||
3:50 AM | Huntington | |
Copiague | ||
2:46 AM | Babylon | |
Country Life Press | ||
3:54 AM | Hempstead | |
Deer Park | ||
3:42 AM | Ronkonkoma | |
Douglaston | ||
3:17 AM | Port Washington | |
East Rockaway | ||
3:47 AM | Long Beach | |
Far Rockaway | ||
2:22 AM | Far Rockaway | |
Farmingdale | ||
3:42 AM | Ronkonkoma | |
Floral Park | ||
3:50 AM | Huntington | |
Flushing Main St. | ||
3:17 AM | Port Washington | |
Forest Hills | ||
2:22 AM | Far Rockaway | |
Freeport | ||
2:46 AM | Babylon | |
Garden City | ||
3:54 AM | Hempstead | |
Gibson | ||
2:22 AM | Far Rockaway | |
Great Neck | ||
3:17 AM | Port Washington | |
Greenport | ||
3:42 AM | Ronkonkoma | |
Hempstead | ||
3:54 AM | Hempstead | |
Hewlett | ||
2:22 AM | Far Rockaway | |
Hicksville | ||
3:42 AM | Ronkonkoma | |
Hollis | ||
3:50 AM | Huntington | |
Huntington | ||
3:50 AM | Huntington | |
Inwood | ||
2:22 AM | Far Rockaway | |
Island Park | ||
3:47 AM | Long Beach | |
Jamaica / JFK | ||
2:22 AM | Far Rockaway | |
Kew Gardens | ||
2:22 AM | Far Rockaway | |
Laurelton | ||
2:22 AM | Far Rockaway | |
Lawrence | ||
2:22 AM | Far Rockaway | |
Lindenhurst | ||
2:46 AM | Babylon | |
Little Neck | ||
3:17 AM | Port Washington | |
Locust Manor | ||
2:22 AM | Far Rockaway | |
Long Beach | ||
3:47 AM | Long Beach | |
Lynbrook | ||
3:47 AM | Long Beach | |
Manhasset | ||
3:17 AM | Port Washington | |
Massapequa | ||
2:46 AM | Babylon | |
Massapequa Park | ||
2:46 AM | Babylon | |
Mattituck | ||
3:42 AM | Ronkonkoma | |
Medford | ||
3:42 AM | Ronkonkoma | |
Merillon Avenue | ||
3:50 AM | Huntington | |
Merrick | ||
2:46 AM | Babylon | |
Mets-Willets Point | ||
3:17 AM | Port Washington | |
Mineola | ||
3:42 AM | Ronkonkoma | |
Murray Hill | ||
3:17 AM | Port Washington | |
Nassau Boulevard | ||
3:54 AM | Hempstead | |
New Hyde Park | ||
3:50 AM | Huntington | |
Oceanside | ||
3:47 AM | Long Beach | |
Pinelawn | ||
7:17 AM | Ronkonkoma | |
Plandome | ||
3:17 AM | Port Washington | |
Port Washington | ||
3:17 AM | Port Washington | |
Queens Village | ||
3:50 AM | Huntington | |
Riverhead | ||
3:42 AM | Ronkonkoma | |
Rockville Centre | ||
2:46 AM | Babylon | |
Ronkonkoma | ||
3:42 AM | Ronkonkoma | |
Rosedale | ||
2:22 AM | Far Rockaway | |
Seaford | ||
2:46 AM | Babylon | |
Southold | ||
3:42 AM | Ronkonkoma | |
Stewart Manor | ||
3:54 AM | Hempstead | |
Syosset | ||
3:50 AM | Huntington | |
Valley Stream | ||
2:22 AM | Far Rockaway | |
Wantagh | ||
2:46 AM | Babylon | |
Westbury | ||
3:50 AM | Huntington | |
Woodmere | ||
2:22 AM | Far Rockaway | |
Woodside | ||
2:46 AM | Babylon | |
Wyandanch | ||
3:42 AM | Ronkonkoma | |
Yaphank | ||
3:42 AM | Ronkonkoma |
Train | Status |
---|
Time | Departures | Track |
---|
4:20 AM | 151 Northeast Regional | |
Roanoke, VAOn Time | ||
6:02 AM | 89 Palmetto | |
Savannah, GAOn Time | ||
7:00 AM | 661 Keystone Service | |
Harrisburg, PAOn Time | ||
7:04 AM | 79 Carolinian | |
Charlotte, NCOn Time | ||
7:15 AM | 63 Maple Leaf | |
Toronto, ONOn Time | ||
7:49 AM | 101 Northeast Regional | |
Washington, DCOn Time | ||
8:00 AM | 2203 Acela | |
Washington, DCOn Time | ||
8:05 AM | 153 Northeast Regional | |
Norfolk, VAOn Time | ||
8:49 AM | 103 Northeast Regional | |
Washington, DCOn Time | ||
9:00 AM | 2205 Acela | |
Washington, DCOn Time |
Time | Arrivals | Track |
---|
7:48 AM | 144 Northeast Regional | |
Philadelphia, PAOn Time | ||
8:15 AM | 232 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
9:21 AM | 234 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
10:49 AM | 660 Keystone Service | |
Harrisburg, PAOn Time | ||
10:50 AM | 236 Empire Service | |
Albany-Rensselaer, NYOn Time | ||
11:18 AM | 98 Silver Meteor | |
Miami, FLNow 10:18AM | ||
12:02 PM | 662 Keystone Service | |
Harrisburg, PAOn Time | ||
12:45 PM | 280 Empire Service | |
Niagara Falls, NYOn Time | ||
12:49 PM | 664 Keystone Service | |
Harrisburg, PAOn Time | ||
1:29 PM | 118 Northeast Regional | |
Washington, DCOn Time |
Amtrak
Moynihan Train Hall is the new home for Amtrak in New York City, providing fantastic, expanded facilities for all passengers! The Train Hall provides new ticketing, baggage and customer services facilities, as well as a large customer waiting area. Amtrak Red Caps support customers throughout the station, and Acela passengers will be able to take advantage of the Metropolitan Lounge.
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 09:00PM Saturday – Sunday.
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
A brand-new waiting room is provided at the facility for both Amtrak and Long Island Railroad customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 05:00AM – 12:00AM daily.
Amtrak Package Express is relocated from Penn Station to Moynihan Train Hall.
Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
- Amtrak Metropolitan Lounge
The Metropolitan Lounge (formerly known as Club Acela) provides travelers with a high-quality, premium lounge experience including priority boarding, expanded food and beverage offerings, dedicated customer service agents, private restrooms and access to a business and conference center.
The Metropolitan Lounge is open from 5:00AM – 10:00PM Monday – Friday and 7:00AM – 09:00PM Saturday – Sunday.
- Amtrak Red Cap
Amtrak Red Cap services operate throughout the Train Hall, assisting Amtrak riders with baggage to and from their trains, as well as helping passengers with disabilities, senior citizens and large groups navigate the station. You’ll find Red Caps stationed at the station entrances and in the Red Cap area in the Train Hall.
More information on Red Cap services can be found on Amtrak’s website.
- Ticketed Waiting Room
A brand-new waiting room is provided at the facility for both Amtrak and Long Island Railroad customers. This space overlooks the main concourse and provides passengers with dedicated seating, charging facilities and restrooms.
The waiting room is open from 05:00AM – 12:00AM daily.
- Amtrak Package Express
Amtrak Package Express is relocated from Penn Station to Moynihan Train Hall. Information on the shipping services offered by Amtrak are detailed on Amtrak’s website.
LIRR
Long Island Railroad has expanded its existing services in Penn Station into Moynihan Train Hall, offering passengers new ticketing, information and waiting facilities.
The Long Island Railroad facilities are open from 6:00AM – 10:00PM daily.
Long Island Railroad Care is available throughout the Train Hall to provide assistance to Long Island Railroad customers boarding or exiting trains. Please visit the Long Island Railroad Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
- LIRR Care
Long Island Railroad Care is available throughout the Train Hall to provide assistance to Long Island Railroad customers boarding or exiting trains. Please visit the Long Island Railroad Information desk or speak a ticket sales agent who can connect you with a Care agent. If you have questions before you travel, please visit LIRR’s website for more information.
AirTrain
Moynihan Train Hall provides passengers with a dedicated information kiosk to support customers planning traveling to New York City’s three airports, John F. Kennedy International Airport, Newark Liberty International Airport and LaGuardia Airport. This information kiosk can be found in the AirTrain area of the main concourse, next to Long Island Railroad Ticketing and Customer Service
Subway and Buses
Moynihan Train Hall offers easy connections to two of the cities primary subway routes, the A,C,E line which runs beneath 8th Avenue, and the 1,2,3 line beneath 7th Avenue. These lines can be accessed via the Lower Concourse or above ground via 33rd Street.
Local bus connections are also available at 34th Street and 9th Avenue.
See the Map of the Train Hall for further details.
Taxi / Ride Services
Moynihan Train Hall is designed to provide passengers with quick and easy access to taxi and ride services, with dedicated drop-off and pick-up points around the building. Taxis are available at both 31st Street and 8th Avenue, while ride services are situated along 33rd Street.